- Property Info
- WalkScore
- Mortgage Info
- Share
Exclusive Listing with Guaranteed Real Estate Services Inc. For all the details of this Awesome Listing, call us today 905-332-2207!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 Storey/Bungalow |
Square Feet | Aprox. 1000 |
Property Tax | N/A |
Posession Date | N/A |
Maintenance | TBD |
Basement | Unfinished |
Major Intersection | Glow Ave |
Garage Size | Detached Triple |
Exterior | Metal/Vinyl Siding |
Approximate Age | Unknown |
Parking Spaces | 6 |
Lot Size / Acreage | 50 ft x 100 ft |
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
