- Property Info
- WalkScore
- Mortgage Info
- Share
For all the details of this Awesome Listing, call us today 905-332-2207!
Virtual Tour
Click Here To View |
Property Details
Property Type | Duplex |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | N/A |
Property Tax | N/A |
Posession Date | N/A |
Maintenance | TBD |
Basement | Fully Finished Separate Unit |
Major Intersection | Limeridge |
Garage Size | 2 Car |
Exterior | Brick/Vinyl Siding |
Approximate Age | N/A |
Parking Spaces | 6 |
Lot Size / Acreage | >.5 |
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
